A single-handed skiff dinghy featuring racks, a trapeze, and a mainsail, this boat, now over 30 years old, was once considered a wild ride on the water. Despite its age, it still boasts a dedicated following, with new boats being built and available from Ginger Boats in Cumbria.
Below we list the ropes and dimensions we recommend for the RS600.
| Use | Length | Rope | Link |
|---|---|---|---|
| Mainsheet | 8m | ||
| Mainsheet Bridle | 1.38m | ||
| Halyard | 14m | ||
| Kicker Standard | 5.3m | ||
| Kicker Cascade Top | 1.5m | ||
| Kicker Cascade Second | 1.5m | ||
| Kicker Continuous | 12m | ||
| Downhaul Part 1 Standard | 0.75m | ||
| Downhaul Control Standard | 0.75m | ||
| Downhaul Part 1 Upgrade | 4.65m | ||
| Downhaul Control Upgrade | 8m | ||
| Outhaul Standard | 4.2m | ||
| Outhaul Part 1 Upgrade | 3.2m | ||
| Outhaul Control Upgrade | 4.8m | ||
| Control Line Take Up | 3m | ||
| Boom Strops | 3m | ||
| Trapeze Adjusters | 1.8m | ||
| Trapeze Shockcord | 6m | ||
| Forestay Purchase | 1.85m | ||
| Rudder Downhaul in Blade | 0.55m | ||
| Rudder Downhaul in Cleat | 1.4m |
If you have any questions please feel free to contact us.
